Open Rails Cabview Control Tokens
Aim - this section describes the tokens available to correctly define a Cabview file in Open Rails Train Simulator.
If you wish to provide any feedback on this page, please use the contact page. It would be great to have some feedback as this helps to ensure the accuracy of the information and models.
Index
Cabview Tokens
Styles
Units
Token | Description | Comments | Typical Examples |
Cabview Tokens |
SPEEDOMETER | | | |
MAIN_RES | | | |
EQ_RES | | | |
BRAKE_CYL | | | |
BRAKE_PIPE | | | |
LINE_VOLTAGE | | | |
AMMETER | | | |
AMMETER_ABS | | | |
LOAD_METER | | | |
THROTTLE | | | |
PANTOGRAPH | | | |
TRAIN_BRAKE | | | |
FRICTION_BRAKE | | | |
ENGINE_BRAKE | | | |
DYNAMIC_BRAKE | | | |
DYNAMIC_BRAKE_DISPLAY | | | |
SANDERS | | | |
WIPERS | | | |
VACUUM_EXHAUSTER | | | |
HORN | | | |
BELL | | | |
FRONT_HLIGHT | | | |
DIRECTION | | | |
ASPECT_DISPLAY | | | |
THROTTLE_DISPLAY | | | |
CPH_DISPLAY | | | |
PANTO_DISPLAY | | | |
DIRECTION_DISPLAY | | | |
CP_HANDLE | | | |
PANTOGRAPH2 | | | |
CLOCK | | | |
SANDING | | | |
ALERTER_DISPLAY | | | |
TRACTION_BRAKING | | | |
ACCELEROMETER | | | |
WHEELSLIP | | | |
FRICTION_BRAKING | | | |
PENALTY_APP | | | |
EMERGENCY_BRAKE | | | |
RESET | | | |
CAB_RADIO | | | |
OVERSPEED | | | |
SPEEDLIM_DISPLAY | | | |
FUEL_GAUGE | | | |
WHISTLE | | | |
REGULATOR | | | |
CYL_COCKS | | | |
BLOWER | | | |
STEAM_INJ1 | | | |
STEAM_INJ2 | | | |
ORTS_BLOWDOWN_VALVE | | | |
DAMPERS_FRONT | | | |
DAMPERS_BACK | | | |
STEAM_HEAT | | | |
STEAM_BOOSTER_AIR | | | |
STEAM_BOOSTER_IDLE | | | |
STEAM_BOOSTER_LATCH | | | |
STEAM_BOOSTER_PRESSURE | | | |
WATER_INJECTOR1 | | | |
WATER_INJECTOR2 | | | |
SMALL_EJECTOR | | | |
STEAM_PR | | | |
STEAMCHEST_PR | | | |
TENDER_WATER | | | |
BOILER_WATER | | | |
REVERSER_PLATE | | | |
STEAMHEAT_PRESSURE | | | |
FIREBOX | | | |
RPM | | | |
FIREHOLE | | | |
CUTOFF | | | |
VACUUM_RESERVOIR_PRESSURE | | | |
GEARS | | | |
DOORS_DISPLAY | | | |
SPEED_PROJECTED | | | |
SPEEDLIMIT | | | |
PANTOGRAPHS_4 | | | |
PANTOGRAPHS_4C | | | |
PANTOGRAPHS_5 | | | |
ORTS_OIL_PRESSURE | | | |
ORTS_DIESEL_TEMPERATURE | | | |
ORTS_CYL_COMP | | | |
GEARS_DISPLAY | | | |
DYNAMIC_BRAKE_FORCE | | | |
ORTS_CIRCUIT_BREAKER_DRIVER_CLOSING_ORDER | | | |
ORTS_CIRCUIT_BREAKER_DRIVER_OPENING_ORDER | | | |
ORTS_CIRCUIT_BREAKER_DRIVER_CLOSING_AUTHORIZATION | | | |
ORTS_CIRCUIT_BREAKER_STATE | | | |
ORTS_CIRCUIT_BREAKER_CLOSED | | | |
ORTS_CIRCUIT_BREAKER_OPEN | | | |
ORTS_CIRCUIT_BREAKER_AUTHORIZED/center> | | | |
ORTS_CIRCUIT_BREAKER_OPEN_AND_AUTHORIZED | | | |
ORTS_PLAYER_DIESEL_ENGINE | | | |
ORTS_HELPERS_DIESEL_ENGINES | | | |
ORTS_PLAYER_DIESEL_ENGINE_STATE | | | |
ORTS_PLAYER_DIESEL_ENGINE_STARTER | | | |
ORTS_PLAYER_DIESEL_ENGINE_STOPPER | | | |
ORTS_CABLIGHT | | | |
ORTS_LEFTDOOR | | | |
ORTS_RIGHTDOOR | | | |
ORTS_MIRRORS | | | |
ORTS_PANTOGRAPH3 | | | |
ORTS_PANTOGRAPH4 | | | |
ORTS_LARGE_EJECTOR | | | |
ORTS_WATER_SCOOP | | | |
ORTS_HOURDIAL | | | |
ORTS_MINUTEDIAL | | | |
ORTS_SECONDDIAL | | | |
ORTS_SIGNED_TRACTION_BRAKING | | | |
EXTERNALWIPERS | | | |
LEFTDOOR | | | |
RIGHTDOOR | | | |
MIRRORS | | | |
Styles |
NONE | | | |
NEEDLE | | | |
POINTER | | | |
SOLID | | | |
LIQUID | | | |
SPRUNG | | | |
NOT_SPRUNG | | | |
WHILE_PRESSED | | | |
PRESSED | | | |
ONOFF | | | |
_24HOUR | | | |
_12HOUR | | | |
Units |
NONE | | | |
BAR | | | |
PSI | | | |
KILOPASCALS | | | |
KGS_PER_SQUARE_CM | | | |
AMPS | | | |
VOLTS | | | |
KILOVOLTS | | | |
KM_PER_HOUR | | | |
MILES_PER_HOUR | | | |
METRES_SEC_SEC | | | |
METRES_SEC_SEC | | | |
KM_HOUR_HOUR | | | |
KM_OUR_SEC | | | |
KM_HOUR_SEC | | | |
METRES_SEC_HOUR | | | |
MILES_HOUR_MIN | | | |
MILES_HOUR_HOUR | | | |
NEWTONS | | | |
KILO_NEWTONS | | | |
KILO_LBS | | | |
METRES_PER_SEC | | | |
LITRES | | | |
GALLONS | | | |
INCHES_OF_MERCURY | | | |
MILI_AMPS | | | |
RPM | | | |
LBS | | | |
top