Open Rails Sound Event Parameters
Aim - this section describes the sound event parameters required to correctly define a sound file in Open Rails Train Simulator.
If you wish to provide any feedback on this page, please use the contact page. It would be great to have some feedback as this helps to ensure the accuracy of the information and models.
Index
Legend:
- Event # - number of trigger event, as used in the
SMS file. - OR Name - indicates the name used in OR (mainly for internal purposes).
- OR Enabled - indicates whether this trigger event is fully "functional" within OR. X = not enabled. D = Diesel, S = Steam, E = Electric, W = Wagon
- Description - description of functionality.
- Comments - special comments in relation to the usage of this event.
Event # | OR Name | OR Enabled | Description | Comments | ||
---|---|---|---|---|---|---|
Car and Locomotive Events | ||||||
Not currently assigned | ||||||
Dynamic Brake Increase | ||||||
Dynamic Brake Off | ||||||
Sander On | Activates the sand spreaders, prevent wheel slip and give a little more grip | |||||
Sander Off | Deactivates the sand spreaders | |||||
Wiper On | Activates the wipers in external view | |||||
Wiper Off | Deactivates the wipers | |||||
Horn On | Activates the air horn or steam whistle | |||||
Horn Off | Deactivates the air horn or steam whistle | |||||
Bell On | Activates the bell | |||||
Bell Off | Deactivates the bell | |||||
Compressor On | Activates the compressor or air pump to fill the main air reservoir | Controlled automatically when the compressor turns on. | ||||
Compressor Off | Deactivates the compressor or air pump | Controlled automatically when the compressor turns on. | ||||
Train Brake Pressure Increase | Activated when the air pressure drops by operating the train brake lever. | Usually paired with #54 | ||||
Reverser Change | Activated when the reverser changes position. (Toggle) | |||||
Throttle Change | Activated when the throttle changes position. (Toggle) | |||||
Train Brake Change | Activated when the train brake lever changes position. (Toggle) | |||||
Engine Brake Change | Activated when the engine brake lever changes position. (Toggle) | |||||
Not currently assigned | ||||||
Dynamic Brake Change | Activated when the dynamic brake lever changes position. (Toggle) | |||||
Engine Brake Pressure Increase | Activated when air pressure drops from the engine brake system. | |||||
Engine Brake Pressure Decrease | Activated when air pressure increases from the engine brake system. | |||||
Engine Power On | Activated when power is turned on for the engine. | |||||
Engine Power Off | Activated when power is turned off for the engine. | |||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Water Injector 2 On | Activated when injector 2 works to fill water from the tender into the boiler. | Can be used in AI-firing. | ||||
Water Injector 2 Off | Activated when injector 2 is stopped. | Can be used in AI-firing. | ||||
Not currently assigned | ||||||
Water Injector 1 On | Activated when injector 1 works to fill water from the tender into the boiler. | Can be used in AI-firing. | ||||
Water Injector 1 Off | Activated when injector 1 is stopped. | Can be used in AI-firing. | ||||
Damper Change | Activated when the damper lever changes position. (Toggle) | |||||
Blower Change | Activated when the blower lever changes position. (Toggle) | |||||
Cylinder Cocks Toggle | Activated when the cylinder cocks lever changes position. (Toggle) | Often used in combination with #137 + #138 | ||||
Not currently assigned | ||||||
Firebox Door Change | Activated when the firebox door changes position. (Toggle) | |||||
Light Switch Toggle | Activated when the light switch changes position (Toggle) | Used in combination with "Shunt / Dim / Bright" lighting outside. | ||||
Water Scoop Down | Activated when water scope is lowered and over water trough. | |||||
Water Scoop Up | Activated when water scope is raised or not over trough. | |||||
Firebox Door Open | Activated when firebox door is opened. | Can be used in AI-firing. | ||||
Firebox Door Close | Activated when firebox door is closed. | Can be used in AI-firing. | ||||
Steam Safety Valve On | Activated when boiler steam safety valve is opened. | |||||
Steam Safety Valve Off | Activated when boiler steam safety valve is closed. | |||||
Steam Heat Change | Activated when the steam heating lever changes position. (Toggle) | |||||
Pantograph 1 Up | Activated when pantograph 1 is raised. | |||||
Pantograph 1 Down | Activated when pantograph 1 is lowered | |||||
Pantograph Toggle | Activated when the pantograph lever or switch changes position. (Toggle) | |||||
Vigilance Alarm Reset | Activated when the "reset button" is pressed. | |||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Train Brake Pressure Decrease | Activated when the air pressure decreases by operating the train brake lever. | Usually paired with #14 | ||||
Not currently assigned | ||||||
Vigilance Alarm On | Activated when vigilance alarm is activated. | |||||
Vigilance Alarm Off | Deactivated when vigilance alarm is deactivated. | |||||
Couple | Activated when a wagon or locomotive is coupled. | |||||
Couple B | ||||||
Couple C | ||||||
Uncouple | Activated when a wagon or locomotive is uncoupled. | |||||
Uncouple B | ||||||
Uncouple C | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Pantograph 2 Up | Activated when pantograph 2 is raised. | |||||
Pantograph 2 Down | Activated when pantograph 2 is lowered. | |||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Motion Pump 1 On | Activated when motion pump 1 is turned on. | |||||
Motion Pump 1 Off | Activated when motion pump 1 is turned off. | |||||
Motion Pump 2 On | Activated when motion pump 2 is turned on. | |||||
Motion Pump 2 Off | Activated when motion pump 2 is turned off. | |||||
Not currently assigned | ||||||
Gear Up | Activated when shifting to a higher gear. | |||||
Gear Down | Activated when shifting to a lower gear. | |||||
Reverser To Forward Backward | Activated when reverser moved to forward or backward position. | |||||
Reverser To Neutral | Activated when reverser moved to neutral position . | |||||
Door Open | Activated when doors are opened. | |||||
Door Close | Activated when doors are closed. | |||||
Mirror Open | Activated when mirrors are opened. | |||||
Mirror Close | Activated when mirrors are closed. | |||||
Train Control System Info 1 | Activated by "train control script". | |||||
Train Control System Info 2 | Activated by "train control script". | |||||
Train Control System Activate | Activated by "train control script". | |||||
Train Control System Deactivate | Activated by "train control script". | |||||
Train Control System Penalty 1 | Activated by "train control script". | |||||
Train Control System Penalty 2 | Activated by "train control script". | |||||
Train Control System Warning 1 | Activated by "train control script". | |||||
Train Control System Warning 2 | Activated by "train control script". | |||||
Train Control System Alert 1 | Activated by "train control script". | |||||
Train Control System Alert 2 | Activated by "train control script". | |||||
Cylinder Compound Toggle | Activated when switched to compound operation. (Toggle) | |||||
Blowdown Valve Toggle | Activated when the blowdown lever changes position. (Toggle) | Often used in combination with #175 + #176. | ||||
Steam Pulse 1 | ||||||
Steam Pulse 2 | ||||||
Steam Pulse 3 | ||||||
Steam Pulse 4 | ||||||
Steam Pulse 5 | ||||||
Steam Pulse 6 | ||||||
Steam Pulse 7 | ||||||
Steam Pulse 8 | ||||||
Steam Pulse 9 | ||||||
Steam Pulse 10 | ||||||
Steam Pulse 11 | ||||||
Steam Pulse 12 | ||||||
Steam Pulse 13 | ||||||
Steam Pulse 14 | ||||||
Steam Pulse 15 | ||||||
Steam Pulse 16 | ||||||
Cylinder Cocks Open | Activated when cylinder cocks opened. | Often used in combination with #34. | ||||
Cylinder Cocks Close | Activated when cylinder cocks are closed. | Often used in combination with #34. | ||||
Train Brake Pressure Stopped Changing | Activated by train brake system (brake cylinder) when air pressure stopped changing. | Controlled automatically by brake system. | ||||
Engine Brake Pressure Stopped Changing | Activated by engine brake system (brake cylinder) when air pressure stopped changing. | Controlled automatically by brake system. | ||||
Brake Pipe Pressure Increase | Activated by train brake system (brake cylinder) when air pressure drops. | Controlled automatically by brake system. | ||||
Brake Pipe Pressure Decrease | Activated by train brake system (brake cylinder) when air pressure increases. | Controlled automatically by brake system. | ||||
Brake Pipe Pressure Stopped Changing | Activated by train brake system (brake cylinder) when air pressure stopped changing. | Controlled automatically by brake system. | ||||
Not currently assigned | ||||||
Water Scoop Raise/Lower | Activated water scoop is raised or lowered. | |||||
Water Scoop Broken | Activated when water scoop is broken. | |||||
Steam Gear Lever (Toggle) | Sound for when the gear lever is moved on a steam locomotive. | |||||
AI Fireman Sounds On | Used to enable sounds for the AI fireman. | |||||
AI Fireman Sounds Off | Used to disable sounds for the AI fireman. | |||||
Circuit Breaker Open | Activated when circuit breaker is opened. | |||||
Circuit Breaker Closing | Activated when circuit breaker is closing. | |||||
Circuit Breaker Closed | Activated when circuit breaker is closed. | |||||
Circuit Breaker Closing Order On | Activated by circuit breaker enable process. | |||||
Circuit Breaker Closing Order Off | Activated by circuit breaker enable process. | |||||
Circuit Breaker Opening Order On | Activated by circuit breaker disable process. | |||||
Circuit Breaker Opening Order Off | Activated by circuit breaker disable process. | |||||
Circuit Breaker Closing Authorization On | Activated by circuit breaker enable process. | |||||
Circuit Breaker Closing Authorization Off | Activated by circuit breaker enable process. | |||||
LargeEjectorChange | ||||||
Small Ejector Change | ||||||
Cab Light Switch Toggle | Activated when cab light switch changes position. (Toggle) | |||||
Cab Radio On | Activated when Cab Radio is switched on. | |||||
Cab Radio Off | Activated when Cab Radio is switched off. | |||||
BrakesStuck | ||||||
Vacuum Exhauster On | ||||||
Vacuum Exhauster Off | ||||||
Second Engine Power On | Activated when power is turned on for the second engine. | |||||
Second Engine Power Off | Activated when power is turned off for the second engine. | |||||
Pantograph 3 Up | Activated when pantograph 3 is raised. | |||||
Pantograph 3 Down | Activated when pantograph 3 is lowered. | |||||
Pantograph 4 Up | Activated when pantograph 4 is raised. | |||||
Pantograph 4 Down | Activated when pantograph 4 is lowered. | |||||
HotBox Bearing On | S, D, E, W | Activated when hotbox bearing is on. | ||||
HotBox Bearing Off | S, D, E, W | Activated when hotbox bearing is off. | ||||
Boiler Blowdown On | Activated when the blowdown valve is opened. | Often used in combination with #120. | ||||
Boiler Blowdown Off | Activated when the blowdown valve is closed. | Often used in combination with #120. | ||||
Generic Event 1 | Not activated yet. | |||||
Generic Event 2 | Not activated yet. | |||||
Generic Event 3 | Not activated yet. | |||||
Generic Event 4 | Not activated yet. | |||||
Generic Event 5 | Not activated yet. | |||||
Generic Event 6 | Not activated yet. | |||||
Generic Event 7 | Not activated yet. | |||||
Generic Event 8 | Not activated yet. | |||||
Battery Switch On | Battery switch turned On. | |||||
Battery Switch Off | Battery switch turned Off. | |||||
Battery Switch Command On | Battery switch command turned On. | |||||
Battery Switch Command Off | Battery switch command turned Off. | |||||
Master Key On | Master Key turned On. | |||||
Master Key Off | Master Key turned Off. | |||||
Service Retention Button On | Service Retention Button turned On. | |||||
Service Retention Button Off | Service Retention Button turned Off. | |||||
Service Retention Cancellation Button On | Service Retention Cancellation Button turned On. | |||||
Service Retention Cancellation Button Off | Service Retention Cancellation Button turned Off. | |||||
GearPosition0 | Gear in Position 0 (Neutral) | |||||
GearPosition1 | Gear in Position 1 | |||||
GearPosition2 | Gear in Position 2 | |||||
GearPosition3 | Gear in Position 3 | |||||
GearPosition4 | Gear in Position 4 | |||||
GearPosition5 | Gear in Position 5 | |||||
GearPosition6 | Gear in Position 6 | |||||
GearPosition7 | Gear in Position 7 | |||||
GearPosition8 | Gear in Position 8 | |||||
Large Ejector On | Activated when large ejector on | |||||
Large Ejector Off | Activated when large ejector off | |||||
Small Ejector On | Activated when small ejector on | |||||
Small Ejector Off | Activated when small ejector off | |||||
TractionCutOffRelayOpen | Not activated yet? | |||||
TractionCutOffRelayClosing | Not activated yet? | |||||
TractionCutOffRelayClosed | Not activated yet? | |||||
TractionCutOffRelayClosing Order On | Not activated yet? | |||||
TractionCutOffRelayClosingOrderOff | Not activated yet? | |||||
TractionCutOffRelayOpeningOrderOn | Not activated yet? | |||||
TractionCutOffRelayOpeningOrderOff | Not activated yet? | |||||
TractionCutOffRelayClosingAuthorizationOn | Not activated yet? | |||||
TractionCutOffRelayClosingAuthorizationOff | Not activated yet? | |||||
ElectricTrainSupplyOn | Activated when electric train supply switched on. | |||||
ElectricTrainSupplyOff | Activated when electric train supply switched off. | |||||
ElectricTrainSupplyCommandOn | Activated when electric train supply automatically switched on. | |||||
ElectricTrainSupplyCommandOff | Activated when electric train supply automatically switched off. | |||||
PowerConverterOn | Not activated yet? | |||||
PowerConverterOff | Not activated yet? | |||||
VentilationHigh | Activated when passenger car ventilation switched to high. | |||||
VentilationLow | Activated when passenger car ventilation switched to low. | |||||
VentilationOff | Activated when passenger car ventilation switched off. | |||||
HeatingOn | Activated when passenger car heating switched on. | |||||
HeatingOff | Activated when passenger car heating switched off. | |||||
AirConditioningOn | Activated when passenger car airconditioning switched on. | |||||
AirConditioningOff | Activated when passenger car airconditioning switched off. | |||||
GenericItem1On | Activated when Generic Item 1 is switched on. | |||||
GenericItem1Off | Activated when Generic Item 1 is switched off. | |||||
GenericItem2On | Activated when Generic Item 2 is switched on. | |||||
GenericItem2Off | Activated when Generic Item 2 is switched off. | |||||
OverchargeBrakingOn | Activated when Overcharge Braking is switched on. | |||||
OverchargeBrakingOff | Activated when Overcharge Braking is switched off. | |||||
EmergencyVentValveOn | Activated when Emergency Vent Valve is switched on. | |||||
WindowClosing | Activated when Window Closing is closing. | |||||
WindowOpening | Activated when Window Closing is opening. | |||||
WindowsClosed | Activated when Window is closed. | |||||
WindowsOpen | Activated when Window is open. | |||||
LeverFromZero | Activated when lever is moved from zero. | |||||
LeverToZero | Activated when lever is moved to zero. | |||||
CruiseControlSpeedRegulator | ||||||
CruiseControlSpeedSelector | ||||||
CruiseControlMaxForce | ||||||
CruiseControlAlert | ||||||
CruiseControlAlert1 | ||||||
MPCChangePosition | ||||||
BoosterCylinderCocksOpen | Activated when passenger car airconditioning switched on. | |||||
BoosterCylinderCocksClose | Activated when when passenger car airconditioning switched off. | |||||
Level Crossing | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Crossing Closing | ||||||
Crossing Opening | ||||||
Fuel Tower | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Not currently assigned | ||||||
Fuel Tower Down | ||||||
Fuel Tower Up | ||||||
Not currently assigned | ||||||
Fuel Tower Transfer Start | ||||||
Fuel Tower Transfer End | ||||||
Not currently assigned | ||||||
In Game | ||||||
Control Error | ||||||
Derail 1 | ||||||
Derail 2 | ||||||
Derail 3 | ||||||
Permission To Depart | ||||||
Permission Granted | ||||||
Permission Denied | ||||||
Signals | ||||||
Semaphore Arm | ||||||
Not currently assigned | ||||||
Turntable | ||||||
Moving Table Moving Empty | ||||||
Moving Table Moving Loaded | ||||||
Moving Table Stopped |